<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boulder Institute for Psychotherapy and Research</title>
	<atom:link href="http://bipr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bipr.org</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 21:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blood Tests to Accurately Diagnose Depression?</title>
		<link>http://bipr.org/2012/02/20/blood-tests-to-accurately-diagnose-depression/</link>
		<comments>http://bipr.org/2012/02/20/blood-tests-to-accurately-diagnose-depression/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:02:05 +0000</pubDate>
		<dc:creator>cld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipr.org/?p=1126</guid>
		<description><![CDATA[The Atlantic recently reported on a Journal article published in Molecular Psychiatry (Assessment of a Multi-Assay, Serum-Based Biological Diagnostic Test for Major Depressive disorder: a Pilot and Replication Study) that explains a new technique to diagnose depression from blood samples using nine biological markers.  In the original study and the replication study, it appears to [...]]]></description>
			<content:encoded><![CDATA[<p>The Atlantic recently reported on a Journal article published in <span style="text-decoration: underline;">Molecular Psychiatry</span> (Assessment of a Multi-Assay, Serum-Based Biological Diagnostic Test for Major Depressive disorder: a Pilot and Replication Study) that explains a new technique to diagnose depression from blood samples using nine biological markers.  In the original study and the replication study, it appears to positively identify most of the individuals with classic symptoms of depression.  The only problematic issue remains its high false positive rate (18 out of 43&#8211;almost 19%&#8211; of the control group were falsely identified as being depressed).  This will need to be refined for the test to be truly useful.</p>
<p>Some people may ask about the value of the blood test, after all, don&#8217;t most people know they are depressed?  Actually, a number of people report physical symptoms&#8211;such as sleep disturbances and fatigue&#8211; to their physicians that are actually a result of depression.  If a physician could order a blood test for depression at the same time as other blood screening tests, many people may receive appropriate treatment rather than continue to suffer the symptoms of depression with its devistating consequences.</p>
<p>http://www.theatlantic.com/health/archive/2012/02/study-of-the-day-blood-tests-can-accurately-diagnose-depression/252664/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bipr.org/2012/02/20/blood-tests-to-accurately-diagnose-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Imaging Data on Autistic Spectrum Toddlers</title>
		<link>http://bipr.org/2011/09/28/1031/</link>
		<comments>http://bipr.org/2011/09/28/1031/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:34:37 +0000</pubDate>
		<dc:creator>cld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bipr.org/?p=1031</guid>
		<description><![CDATA[In BIPR&#8217;s &#38;  First Presbyterian Preschool&#8217;s collaborative classroom, &#8220;Connections,&#8221;  we typically have between one or two children with Autistic Spectrum Disorders (ASD).  We are therefore always trying to keep abreast of new findings in brain imaging in Autistic Children as well as exploring state-of-the-art interventions and teaching techniques.  This interesting article in Science Daily reports on [...]]]></description>
			<content:encoded><![CDATA[<p>In BIPR&#8217;s &amp;  First Presbyterian Preschool&#8217;s collaborative classroom, &#8220;Connections,&#8221;  we typically have between one or two children with Autistic Spectrum Disorders (ASD).  We are therefore always trying to keep abreast of new findings in brain imaging in Autistic Children as well as exploring state-of-the-art interventions and teaching techniques.  This interesting article in Science Daily reports on findings by researchers at the Weizmann Institute of Science, Carnegie Mellon University and the University of California, San Diego that found that there is weak synchronization between brain areas tied to language and communication as compared with children who did not have an ASD. This will enable very young toddlers to be identified early by looking for this biological sign.  We are hopeful that this technique will be clinically evaluable in the near future.  The earlier we can identify children, the more impact we and have on the trajectory of this debilitating disorder.  This also suggests potential treatment methods for those children already diagnosed with Autistic Spectrum Disorders.</p>
<p><a title="http://www.sciencedaily.com/releases/2011/07/110725091724.htm" href="http://www.sciencedaily.com/releases/2011/07/110725091724.htm">http://www.sciencedaily.com/releases/2011/07/110725091724.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipr.org/2011/09/28/1031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which memories are consolidated during sleep?</title>
		<link>http://bipr.org/2011/02/28/which-memories-are-consolidated-during-sleep/</link>
		<comments>http://bipr.org/2011/02/28/which-memories-are-consolidated-during-sleep/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:10:50 +0000</pubDate>
		<dc:creator>cld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What We Are Reading]]></category>

		<guid isPermaLink="false">http://bipr.org/?p=906</guid>
		<description><![CDATA[Next month our study group will be looking at the neurobiology of sleep and dreaming and how we can use that with our clients.  This has me searching the literature both in the popular media and in professional journals for exciting new findings.  This article refines what we have known about memory consolidation.  It makes [...]]]></description>
			<content:encoded><![CDATA[<p>Next month our study group will be looking at the neurobiology of sleep and dreaming and how we can use that with our clients.  This has me searching the literature both in the popular media and in professional journals for exciting new findings.  This article refines what we have known about memory consolidation.  It makes very good sense on a survival level.  We do need to remember the most relevant information that is likely to serve us well in the future.  This could explain why I never remember the name of the capital of Rawanda.</p>
<p><a title="Science Daily article on memory consolidation during sleep" href="http://www.sciencedaily.com/releases/2011/02/110201172603.htm">http://www.sciencedaily.com/releases/2011/02/110201172603.htm</a></p>
<p>Stay tuned for more short news articles on sleep and dreaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://bipr.org/2011/02/28/which-memories-are-consolidated-during-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Method for Dealing with Test-Taking Anxiety</title>
		<link>http://bipr.org/2011/02/20/a-method-for-dealing-with-test-taking-anxiety/</link>
		<comments>http://bipr.org/2011/02/20/a-method-for-dealing-with-test-taking-anxiety/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:21:00 +0000</pubDate>
		<dc:creator>cld</dc:creator>
				<category><![CDATA[What We Are Reading]]></category>

		<guid isPermaLink="false">http://bipr.org/?p=900</guid>
		<description><![CDATA[This article in Science news details an interesting technique for dealing with test-taking anxiety.  Students spent 10 minutes writing down their fears about taking the test just prior to the exam.  Students who experienced test-taking anxiety  and who used this techniques performed as well as students who had no test taking anxiety.  For our readers [...]]]></description>
			<content:encoded><![CDATA[<p>This article in Science news details an interesting technique for dealing with test-taking anxiety.  Students spent 10 minutes writing down their fears about taking the test just prior to the exam.  Students who experienced test-taking anxiety  and who used this techniques performed as well as students who had no test taking anxiety.  For our readers who have test-taking anxiety also remember that learning relaxation techniques and being over-prepared helps with pre-test jitters.</p>
<p><a href="http://www.sciencenews.org/view/generic/id/68774/title/The_write_stuff_for_test_anxiety">http://www.sciencenews.org/view/generic/id/68774/title/The_write_stuff_for_test_anxiety</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bipr.org/2011/02/20/a-method-for-dealing-with-test-taking-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting NY Times article about expanding the hippocampus</title>
		<link>http://bipr.org/2011/02/09/interesting-ny-times-article-about-expanding-the-hippocampus/</link>
		<comments>http://bipr.org/2011/02/09/interesting-ny-times-article-about-expanding-the-hippocampus/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:14:57 +0000</pubDate>
		<dc:creator>cld</dc:creator>
				<category><![CDATA[What We Are Reading]]></category>

		<guid isPermaLink="false">http://bipr.org/?p=884</guid>
		<description><![CDATA[http://www.nytimes.com/2011/02/08/health/research/08fitness.html?src=me&#38;ref=homepage So often, in our conferences and seminars we have talked about the negative impact of trauma on the brain and specifically on the hippocampus.  This article tells of a helpful activity that may help with hippocampus growth.  We are hoping it will improve our memory functions!  Happy walking.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nytimes.com/2011/02/08/health/research/08fitness.html?src=me&amp;ref=homepage">http://www.nytimes.com/2011/02/08/health/research/08fitness.html?src=me&amp;ref=homepage</a></div>
<div id="article">
<div>
<p>So often, in our conferences and seminars we have talked about the negative impact of trauma on the brain and specifically on the hippocampus.  This article tells of a helpful activity that may help with hippocampus growth.  We are hoping it will improve <span style="text-decoration: underline;">our</span> memory functions!  Happy walking.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bipr.org/2011/02/09/interesting-ny-times-article-about-expanding-the-hippocampus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

